| Fee Type | Amount (INR) |
|---|---|
| Tuition Fee | ₹5,000 |
| Activity Fee | ₹1,000 |
| Library Fee | ₹500 |
| Transport Fee | ₹2,000 |
| Uniform Fee | ₹1,500 |
| Total Fee | ₹10,000 |
| Fee Type | Amount (INR) |
|---|---|
| Tuition Fee | ₹8,000 |
| Activity Fee | ₹1,500 |
| Library Fee | ₹800 |
| Transport Fee | ₹2,500 |
| Laboratory Fee | ₹2,000 |
| Uniform Fee | ₹2,000 |
| Total Fee | ₹16,800 |
Note: The fees mentioned above are subject to change. Please contact the school administration for the latest fee details.